Lawn Brown Patches
Brown patches in a lawn can look very unsightly, and unfortunately can be caused by a whole series of problems. Have a look at the lawn and check the list of problems and see if you can get an idea of which problem best sums up your brown patch. Don’t forget that the cause may possibly be more than one of the issues listed below.
| Shape of patch | Irregular patches or the whole lawn |
| Colour | Straw |
| Time of year | Late spring or summer |
| More information | The soil below the surface is abnormally dry |
| Identification | Did the patches appear after a long period of dry weather? |
| Yes? | Probable cause is drought |
| Any areas of particular affected? | Sandy areas |
| Cure | Water before dry weather discolours the lawn. If already happened: spike the surface and water. |
| Shape of patch | Circular or irregular patches 25mm -30cm diameter |
| Colour | Yellow or Brown |
| Time of year | Autumn (Damp weather) |
| More information | In damp weather the area affected may get a white or pink mould |
| Identification | Put a small piece of turf in a jar and does it develop white mould? |
| Yes? | Fusarium parch disease |
| Any areas of particular affected? | Areas which are poorly drained or in shade |
| Cure | Avoid infection, do not use a nitrogen based fertilizer in autumn or winter. Spike the turf on a regular basis and do not walk on the turf is there is a covering of snow. Use a systemic fungicide such as carbendazim, mixing with water and using as soon as possible. |
| Shape of patch | Irregular patches up to 1m or so in size |
| Colour | Straw or Pink |
| Time of year | Late summer or autumn |
| More information | Very small red ‘needle’ type projections coming from the leaves of dead grass |
| Identification | Are the affected areas large and do they have red hairs which look like jelly when wet? |
| Yes? | Red thread disease |
| Any areas of particular affected? | Areas which are sandy soil and luxury turf (especially when underfed) |
| Cure | Good lawn care should help prevent it. Feed your lawn in spring and summer every year. If soil is sandy, don’t mow too short. Use a systemic fungicide such as carbendazim, mixing with water and using as soon as possible. |
| Shape of patch | Circular patches 25-50mm |
| Colour | Straw or Brown |
| Time of year | Late summer in damp weather |
| More information | The patches stay small but may merge into one another |
| Identification | Do the patches remain small and is the grass rich in Festuca rubra rubra (Creeping Red Fescue) |
| Yes? | Dollar Spot Disease |
| Any areas of particular affected? | Luxury turf (especially when underfed) |
| Cure | Feed with nitrogen each spring, spike in autumn to remove thatch to prevent. Use a systemic fungicide such as carbendazim, mixing with water and using as soon as possible when found. |
| Shape of patch | Irregular patches which can spread quickly |
| Colour | Brown |
| Time of year | Spring or early summer |
| More information | Birds searching for something to eat |
| Identification | Is the brown grass easily pulled away and are there grubs with no legs present in the soil? |
| Yes? | Leatherjackets |
| Any areas of particular affected? | Coastal areas and areas which have poorly drained soil |
| Cure | Aerate the lawn to improve drainage. If a regular pest, water in an insecticide containing HCH in autumn or use a nematode specifically sold to kill Leatherjackets |
| Shape of patch | Irregular patches or stripes or curves |
| Colour | Brown or Black |
| Time of year | Spring or summer |
| More information | Patches or strips appear just after fertilizing lawn |
| Identification | Was the fertilizer evenly spread or not used at the recommended rate on the packet? |
| No? | Overdose of fertilizer |
| Any areas of particular affected? | All areas |
| Cure | Ensure fertilizer watered in if rain does not fall for 2 days after application. Use liquid feed if weather hot/dry. Always follow instructions on the label. |
| Shape of patch | Rough but circular patches |
| Colour | Brown |
| Time of year | Any time |
| More information | Rings of deep green grass surrounding each patch |
| Identification | Do you have a bitch which has access to the lawn? |
| Yes? | Bitch urine |
| Any areas of particular affected? | All areas |
| Cure | Water the patches with plenty of water to dilute and reduce discolouration. Re-seeding maybe necessary |
Bitch urine brown patch on lawn
| Shape of patch | Irregular patch or patches |
| Colour | Brown |
| Time of year | Spring, summer or autumn |
| More information | Patches appear a few days after mowing the lawn |
| Identification | Did you re-fuel or oil the mower on or near the area? |
| Yes? | Spilt oil |
| Any areas of particular affected? | All areas |
| Cure | Refuel or oil the mower away from the lawn |
| Shape of patch | Irregular patch or patches |
| Colour | Yellow or Brown |
| Time of year | Any time |
| More information | Lawn recently created |
| Identification | Were stones, bricks or other objects left in the soil before the lawn was seeded or turfed? |
| Yes? | Buried objects in the soil |
| Any areas of particular affected? | All areas but in particular new lawns. |
| Cure | Cut back the turf and remove the offending objects. Fill with new soil to level and replace turf. |
| Shape of patch | Irregular patch or whole lawn |
| Colour | Yellow or Brown |
| Time of year | Any time |
| More information | Grass thin and moss present. Top soil compacted |
| Identification | Is it impossible to push a matchstick completely into the soil when moist with your thumb? |
| Yes? | The soil is compacted |
| Any areas of particular affected? | Areas with heavy soil |
| Cure | Aerate turf in autumn, reseed/turf the area. Drainage maybe required if this does not solve the problem. |